RUİJİE - REYEE RG-EST310 5 GHZ 10 DBİ OUTDOOR WİRELESS BRİDGE
2 'Li Set olarak satılmaktadır.
5GHz 10dBi Outdoor wireless bridge,
2 devices paired in the package for the camera-end and NVR-end,
up to 867 Mbps throughput,
built-in internal directional antenna,
12V DC and 24V passive PoE,
support eweb and Ruijie cloud management;
2 24V PoE adapters included;
Wall-mounted/Pole-mounted installation.
Dahili yönlü antenler, yatay: 60°, dikey: 30°, kazanç: 10dBi
https://www.ruijienetworks.com/products/Reyee-Wireless/Reyee-Wireless-Bridge/est310
Model | RG-EST310 | |
Hardware Specifications | ||
RAM/ Flash | 64MB/8MB | |
Radio | Dual-stream single-band 2×2 | |
Operating Band | 802.11a/n/ac:5.725~5.850GHz | |
Antenna | Built-in directional antennas, horizontal: 60°, vertical: 30°, gain: 10dBi | |
Spatial Streams | 2 | |
Maximum Throughput | Up to 867Mbps at 5GHz | |
Transmit Power | ≤250mW | |
Dimensions | 147mm(D)×76mm(W)×37mm(H) (Dimensions per device) (Same size for the transmitter and receiver, H: height of the device excluding the mounting kits) | |
Weight | 0.35kg | |
Ports | 1 10/100Base-T Ethernet port, supports 24VDC passive PoE 1 DC port, supports 12VDC power supply | |
Hardware Button | 1 reset button | |
Status Indicators | System indicator: 1 Port indicator: 1 Bridge signal strength indicators: 3 | |
Power Supply | Support 12VDC power supply and 24VDC passive PoE | |
Power Consumption | <5W | |
Environment | Operating temperature: -30°C~50°C | |
Storage temperature: -40°C~70°C | ||
Operating humidity: 5% to 95% (non-condensing) | ||
Storage humidity: 5% to 95% (non-condensing) | ||
Installation | Wall-mounted/ Pole-mounted (straps provided) | |
IP Rating | IP65 | |
Lightning Protection | 4KV | |
Radio Standard | SRRC certification | |
Warranty | 3 Years | |
Software Features | ||
Zero-Touch Configuration | Support Ruijie Cloud App remote configuration | |
Automatic Bridging | Support The recorder-end and camera-end are automatically paired for bridging by default | |
Device Configuration and Management | Support App/Web monitoring and management | |
QR Code Login | Users can log in to the device configuration interface by scanning the QR code of the device using the app | |
Self-healing | Automatic restart upon equipment failure | |
Automatic Channel Adjustment | Automatically adjust the channel upon power-on |
Camera Support Reference:
Model | Antenna Polarization | Distance (Meters) | RSSI (dBm) | Negotiate speed (Mbps) | Port Speed (Mbps) | 3MP H.265 (Units) | 4-5MP H.265 (Units) | 6-7MP H.265 (Units) |
RG-EST310 | 10dBi H: 60° V: 30° | 100 | -52 | 400 | 90 | 16 | 10 | 7 |
500 | -65 | 400 | 80 | 16 | 10 | 7 | ||
1000 | -68 | 240 | 80 | 16 | 10 | 7 | ||
2000 | -75 | 120 | 40 | 6 | 4 | 3 |