DAHUA DH-WB2-60N-I ELEVATOR WİRELESS BRİDGE
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Slots | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Passive PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port | 1 × 10/100 Mbps RJ-45 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | 1 × system indicator; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Port | 1 × LAN port (RJ-45); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | 2.412 GHz–2.484 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminal Communication Protocol | TCP/IP protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Interface Rate | 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 20 dBm ± 2 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna | Built-in antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Gain | 8 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Direction Angle | Horizontal: 60°; vertical: 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarization | Horizontal/vertical dual polarization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-polarization Isolation | 23 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. VSWR | <1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 1 km (3280.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal Transmission Distance | 300 m (984.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Bridge mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Mode | Access point mode; repeater mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | 1–13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type | 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Width | 20 MHz; 40 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard TX Power | 20 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port Connection Mode | Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encryption Mode | WPA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management and Log | AC; Syslog; NTP; Telnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware Update | Web | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Certification | WPA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Mechanism | Password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | UDP; HTTPS; IPv4; DNS; TCP/IP; HTTP; NTP; DHCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP Server | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.33 kg (2.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.72 kg (1.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 274 mm × 22 8mm × 78 mm (10.79" × 8.98" × 3.07") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 168.0 mm × 88.0 mm × 57.6 mm (6.61" × 3.46" × 2.27") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statics Protection | ±6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lighting Protection | ±2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing List | 2 × Devices 2 × PoE adapters 2 × Power cables 2 × Twisted pair cables 2 × Hose Clamp 1 × User manual 1 × Laws and regulations manual |
https://www.dahuasecurity.com/es/products/All-Products/Transmission/Wireless-Devices/Other-Wireless-Bridge/WB2-60N-I